by C-MACC Research | Jun 2, 2020 | Daily Chemical Reactions
Daily Chemical Reaction When The Levee Breaks – US Methanol Margin Pressure Inevitable; PE & PP Thoughts; Other Items Key Points: USGC per unit methanol margins have faced downward pressure since March – we see more downward pressure ahead and present our... by C-MACC Research | May 29, 2020 | Daily Chemical Reactions
Daily Chemical Reaction Something’s Gotta Give – Asia Monomer Values Are Misaligned With Derivative Fundamentals Key Points: Asia polymer price trends on average do not support the industry case that recent upticks in ethylene and propylene are demand driven, per our... by C-MACC Research | May 28, 2020 | Daily Chemical Reactions
Daily Chemical Reaction Asia Ethylene; Shock & Awe; USGC Propylene Contracts Discussed; Other Items Key Points: Asia ethylene and propylene continue to find support and reflect strength on a relative basis to USGC markets – a near-term plus for US exporters but... by C-MACC Research | May 27, 2020 | Daily Chemical Reactions
Daily Chemical Reaction Auto Market Blues & Brews; Methanol Contract Nominations Pray for Spot Support; Other Items Key Points: We discuss automotive market headwinds (Hertz bankruptcy, falling used car values & rising US consumer negative vehicle equity... by C-MACC Research | May 26, 2020 | Daily Chemical Reactions
Daily Chemical Reaction From Lumber to PVC – A Reaction To Better Housing – A Case for US PVC Price Support; Acetyl Price Hikes; Other Items Key Points: We discuss recent US polyvinyl chloride (PVC) market price support that we view as a plus for USGC producer... by C-MACC Research | May 22, 2020 | Daily Chemical Reactions
Daily Chemical Reaction Price Hikes Amid Limitations – The Butadiene Handcuffs; Vinyls, PE & Other Items Of Note Key Points: Asia Butadiene (BD) values reflect a five-year low relative to naphtha and BD derivative values reflect little sign of improvement – this...